Gold Coast
| Day | Time | Location | Class |
|---|---|---|---|
| Monday | 5:30 – 6:00 PM | Mermaid Beach Community Centre | Music |
| Monday | 6:00 – 7:00 PM | Mermaid Beach Community Centre | Adults Capoeira |
| Tuesday | 5:00 – 5:50 PM | Kirra Community Centre | Kids Capoeira |
| Tuesday | 6:00 – 7:00 PM | Kirra Community Centre | Adults Capoeira |
| Wednesday | 4:30 – 5:20 PM | Mermaid Beach Community Centre | Kids Capoeira |
| Wednesday | 5:30 – 6:00 PM | Mermaid Beach Community Centre | Music |
| Wednesday | 6:00 – 7:00 PM | Mermaid Beach Community Centre | Adults Capoeira |
| Thursday | 6:00 – 7:00 PM | Kirra Community Centre | Adults Capoeira |
| Saturday | 7:30 – 8:30 AM | Fight Club Miami 2/56 Paradise Avenue, Miami |
Adults Capoeira |
Brisbane
| Day | Time | Location | Class |
|---|---|---|---|
| Monday | 6:30 – 8:00 PM | Kurilpa Hall 174 Boundary st, West End |
Adults All Levels |
| Wednesday | 6:30 – 8:00 PM | Kurilpa Hall | Adults All Levels |
| Thursday | 5:00 – 5:45 PM | Kurilpa Hall | Kids All Levels |
| Thursday | 6:00 – 8:00 PM | Kurilpa Hall | Adults All Levels |
| Saturday | 9:00 – 9:45 AM | Kurilpa Hall | Kids All Levels |
| Saturday | 9:45 – 11:15 AM | Rio Rhythmics 163 Boundary st, West End |
Adults All Levels |